No credit card required. Unlimited products & materials on all plans.
Join 3,000+ makers already tracking their costs with Craftybase
| Plan | From | Order Lines |
|---|---|---|
| Pro | $20/mo | 25/mo |
| Studio | $41/mo | 250/mo |
| Indie | $83/mo | 1,000/mo |
| Business | $166/mo | 5,000/mo |
| Growth | $291/mo | 20,000/mo |
All prices annual billing. Monthly billing also available.
For Etsy + Shopify sellers who need automatic COGS and daily imports.
$49USD/mo
For growing shops adding a team — with batch tracking and traceability built in.
$99USD/mo
Everything in Studio, plus:
For high-volume workshops needing hourly sync, Amazon, and auto stock push.
$199USD/mo
Everything in Indie, plus:
For scaling operations that need priority support and QuickBooks Inventory Sync.
$349USD/mo
Everything in Business, plus:
Just getting started?
Our Pro plan is $20/mo ($240/yr)$24/mo — built for makers processing up to 25 orders a month from a single channel. Selling on Etsy and Shopify? You'll want Studio.Compare plans
| Feature | Pro | Studio | Indie | Business | Growth |
|---|---|---|---|---|---|
| Core Features | |||||
| Order Lines /mo ? | 25 | 250 | 1,000 | 5,000 | 20,000 |
| Materials & Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Integrations & Data | |||||
| Integrations ? | 1 total | Unlimited | Unlimited | Unlimited | Unlimited |
| Sales Channel Imports ? | |||||
| Import Frequency ? | Manual | Daily | Daily | Hourly | Hourly |
| CSV Import/Export ? | |||||
| Stock Sync ? | Manual | Auto | Auto | ||
| Amazon Integration ? | |||||
| QuickBooks PO Sync ? | |||||
| QuickBooks Inventory Sync ? | |||||
| Inventory & Costing | |||||
| Automatic COGS ? | |||||
| Stocktaking ? | |||||
| Location Tracking ? | |||||
| Price Lists ? | |||||
| Manufacturing | |||||
| Component Assemblies ? | |||||
| Recipe/Formula Management ? | |||||
| Automated Assemblies ? | |||||
| Production Scheduling ? | |||||
| Traceability & Compliance | |||||
| Batch/Lot Tracking ? | |||||
| Traceability Reports ? | |||||
| Reporting | |||||
| Operational Reports ? | |||||
| Business Analytics ? | |||||
| Production Reports ? | |||||
| Compliance & Audit Reports ? | |||||
| Admin & Support | |||||
| User Roles & Access Levels ? | |||||
| Two-Factor Authentication (2FA) ? | |||||
| Priority Enhanced Support ? | |||||
| Custom Onboarding ? | |||||
Try any Craftybase plan free for 14 days. No credit card or commitment required.
Start your free trial →Trusted by makers worldwide
As a one woman show, Craftybase has saved me thousands of dollars in time not spent inventory tracking and bookkeeping. Well worth the monthly fee.
Natalie M.
Verified Capterra Review · 5+ years customer
Can’t find the answer you’re looking for? Reach out to our friendly customer support team 👋.

Craftybase has helped save me so much time on things I used to try to keep track of manually in notebooks. It's a perfect app for any small business.
Leslie
Simply Good Soap
Intuit and QuickBooks are registered trademarks of Intuit Inc. Used with permission.